Beyond Tangy Tangerine 2.5 - Citrus Peach Fusion
Who it’s for: anyone seeking a complete multi-vitamin mineral complex to support overall health.
What it does: provides the body with essential vitamins, minerals, amino acids, probiotics, methylfolate, and antioxidants.
What Sets This Product Apart?
- Synergizing cofactors ensure maximum nutrient absorption and benefits
- High 8,000 ORAC (antioxidant) score per serving
- Prebiotics, probiotics, amino acids, and enzymes to support digestion
Main Ingredients/Benefits
| INGREDIENT | BENEFIT | 
| Vitamin A | A powerful antioxidant that’s known to help support the immune system, healthy vision, healthy skin, healthy bones and teeth, and more. | 
| Vitamin C | Powerful antioxidant that helps protect our bodies from free radicals that cause oxidative stress. It also helps to regenerate your supplies of vitamin E (another useful antioxidant). | 
| Vitamin D3 | A deficiency of vitamin D3 has been linked to increased susceptibility to bone and joint inflammation and related conditions. | 
| Methylfolate | Low folate levels may lead to anemia.7 Methylfolate is also helpful for people who are not able to metabolize folic acid due to the MTHFR gene variant. | 
| Beet Root Powder | Beet root powder may support healthy heart function and blood pressure, and may help with athletic endurance. | 
| PuriGenic Free Radical Defense System (Proprietary Blend) | Organic amla bioflavonoid complex: antioxidant and anti-inflammatory known to enhance the action of vitamin C and support blood circulation. Selenomethionine: potent antioxidant and immune system booster. Grape seed extract: may help with may help with a poor circulation and swelling caused by injury. | 
| Pre-Pro Prebiotic and Probiotic Blend: | Includes prebiotic fiber, FOS, lactobacillus acidophilus, and L. sporogenes, which may help support digestion. | 
| Organic Amino Acid Complex | May balance blood sugar levels in the body and help improve athletic performance. | 
| Whole Foods 
 | Includes: § Acerola fruit extract § Beet juice § Carrot root | 
 
Typical Amino Acid Profile for BTT 2.5
(mg per serving)
- Alanine 26.91
- Arginine 38.18
- Aspartic acid 39.22
- Cystine 15.81
- Glutamic acid 84.58
- Glycine 20.47
- Histidine 10.81
- Isoluecine 20.18
- Leucine 39.85
- Lysine 12.71
- Methionine 15.76
- Phenylalanine 26.11
- Proline 20.18
- Serine 22.89
- Threonine 16.79
- Tryptophan 5.64
- Tyrosine 26.39
- Valine 27.95
 
                 
                 
                 
                 
                 
                 
                   
                   
                   
                   
                  